By continuing your navigation on this website, you accept the use of cookies for statistical purposes.
Eric Clapton
461 Ocean Boulevard [LP Rei EU - NM/M]
Polydor (811 697-1)
A1
Motherless Children
A2
Give Me Strength
A3
Willie And The Hand Jive
A4
Get Ready
A5
I Shot The Sheriff
B1
I Can't Hold Out
B2
Please Be With Me
B3
Let It Grow
B4
Steady Rollin' Man
B5
Mainline Florida
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - main Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - main](https://static.common-ground.io/shops/513/items/2987423/img-YV1gsfk5cP.jpeg)
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 1 Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 1](https://static.common-ground.io/shops/513/items/2987423/img-YV1gsfk5cP.jpeg)
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 2 Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 2](https://static.common-ground.io/shops/513/items/2987423/img-Qqk8c6CfGn.jpeg)
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 3 Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 3](https://static.common-ground.io/shops/513/items/2987423/img-if1-oy7atg.jpeg)
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 4 Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 4](https://static.common-ground.io/shops/513/items/2987423/img-ZiXofihDlK.jpeg)
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 5 Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 5](https://static.common-ground.io/shops/513/items/2987423/img-fXZtS51ddC.jpeg)
![Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 6 Eric Clapton - 461 Ocean Boulevard [LP Rei EU - NM/M] | Polydor (811 697-1) - 6](https://static.common-ground.io/shops/513/items/2987423/img-34sOj8eMom.jpeg)
🎸 Eric Clapton – 461 Ocean Boulevard (1974)
📅 Released: July 1974
🎼 Genre: Blues Rock / Soft Rock / Reggae Rock
🏷️ Label: RSO Records
📍 Title origin: Named after the Florida address where Clapton stayed during the recording
🔎 Overview
461 Ocean Boulevard is the second solo studio album by Eric Clapton, marking his comeback after a three-year hiatus due to heroin addiction. Recorded in Miami, the album presents a more laid-back, soulful sound, shifting away from the fiery guitar work of his Cream days to a smoother, more reflective style.
Clapton embraces American roots music here—blues, reggae, and Southern rock—guided by producer Tom Dowd and a skilled backing band including Yvonne Elliman and Carl Radle.
🎵 Key Tracks
“I Shot the Sheriff” – A cover of Bob Marley’s song; Clapton’s first #1 hit in the U.S., helped introduce reggae to mainstream rock
“Let It Grow” – A gentle ballad with spiritual overtones, often compared to “Stairway to Heaven”
“Willie and the Hand Jive” – A funky, rhythmic groove; a minor hit
“Motherless Children” – Upbeat blues-rock opener with slide guitar
“Mainline Florida” – Closes the album with a gritty, energetic jam
⭐ Legacy
Certified Gold and later Multi-Platinum, marking Clapton's solo commercial breakthrough
Showed Clapton’s ability to redefine himself artistically
“I Shot the Sheriff” helped spark international interest in reggae music
Considered one of Clapton’s most important solo works, balancing blues roots with mainstream appeal





